Courtesy Of Deborah Schindel Of FairSquare Group Realty
About # 1101 9020 Jasper Avenue Nw Nw
Prepare to be impressed with this executive style suite renovated with high end finishings. With partial river valley and downtown views, this beautiful 2 bed 2 bath unit is located on the 11th floor in prestigious Jasper Properties. This corner unit boasts large windows allowing both downtown and river valley views and tons of natural light. Upgrades include a newer kitchen with granite countertops and subway tile backsplash, upgraded flooring throughout, plus a 100 inch linear electric fireplace. Both baths have Italian Stone floors and walk-in showers, plus the ensuite bath has a soaker tub with marble surround. Large walk-in closet in primary bedroom. Comes with a heated underground parking stall conveniently located on P1 close to the elevator with visitor parking also available. Nice exercise room on lobby level. Safe and secure building. Shows well - pride of ownership is clear!
Features of # 1101 9020 Jasper Avenue Nw Nw
MLS® # | E4277250 |
---|---|
Price | $305,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,301 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 1101 9020 Jasper Avenue Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3S8 |
Amenities
Features | Closet Organizers, Exercise Room, Laundry-In-Suite, Parking-Visitor, Recreation Room/Centre, Secured Parking, Security Door, Storage-In-Suite |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Engineered Wood, Stone |
---|---|
Interior Features | Humidifier-Power (Furnace), Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount, Air Conditioning-Central, Dishwasher-Built-In, Dryer |
Heating | Fan Coil |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City |
Roof | Metal |
Construction | Concrete |
Foundation | Concrete |
Additional Information
Date Listed | February 14th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $770 |
Listing Details
Office | Courtesy Of Deborah Schindel Of FairSquare Group Realty |
---|