Courtesy Of Jesse Loader Of Exp Realty
About 32 Valleyview Crescent Nw
Edmonton's prestigious Valleyview Crescent! Endless opportunities on this affordable 10,897 sq.ft. lot. The property is being sold primarily for renovation/redevelopment but the current home is a fabulous 5 bed 3 bath split level featuring a mid-century vibe & a ton of potential. Renovate, subdivide or build your dream home in this dream location. Ideal east facing orientation with the potential of a city view. This exclusive area is located less than 150 yards from Melton Ravine which is your entry point to extensive walking trails, spectacular view points & exclusive River Valley. On foot just 1km to the Hawrelak Foot Bridge, 1.4 km to Hawrelak Park, 1.6km to the Buena Vista dog park & Edmonton Rowing Club & 1.7 km to the Zoo & Sir Wilfrid Laurier Boat Launch. Could be yours.
Features of 32 Valleyview Crescent Nw
MLS® # | E4285828 |
---|---|
Price | $1,048,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,324 |
Acres | 0.25 |
Year Built | 1963 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 4 Level Split |
Community Information
Address | 32 Valleyview Crescent Nw |
---|---|
Area | Edmonton |
Subdivision | Parkview |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 5S6 |
Amenities
Features | No Smoking Home, Closet Organizers, Crawl Space, Walkout Basement |
---|---|
Parking Spaces | 6 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 6.78x6.77 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Marble, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Oven-Built-In, Garage Control, Garage Opener, Hood Fan |
Heating | Forced Air-2 |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Crawl Space, Walkout, See Remarks |
Exterior
Exterior | Brick, Metal |
---|---|
Exterior Features | Back Lane, Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby, See Remarks, Paved Lane, Private Setting, Subdividable Lot, Treed Lot |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Parkview/Laurier/St.Paul |
---|---|
Middle | Parkview/Laurier/St.Rose |
High | Ross Shepard/FX |
Additional Information
Date Listed | April 6th, 2022 |
---|---|
Zoning | RF1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jesse Loader Of Exp Realty |
---|