Courtesy Of Sal Haji Of MaxWell Polaris
About # 131 612 111 Street Sw
55+ living in Heritage Valley Estates... Great opportunity to get into a CORNER GROUND FLOOR UNIT in this well run complex! The Building boasts fantastic amenities and has a great community feel with a beautiful indoor pool, car wash bay, a workshop, social room, craft room, games room, exercise room, and an extensive public library. Condo fees include ALL UTILITIES and the unit is conveniently located steps from shopping, transportation and other great amenities. This bright and spacious 1025 sq. ft unit is west facing and has 2 bedrooms, 2 full baths including a fully accessible walk-in shower in the en-suite as well as an underground/titled parking stall with storage and central A/C. The living room features a corner fireplace with floor to ceiling windows and the kitchen has under cabinet lighting with maple cabinets as well as cork flooring throughout the living spaces. Lastly, this unit has a covered patio and a gas line for the BBQ. If you're looking for a cozy community vibe, This complex has it
Features of # 131 612 111 Street Sw
MLS® # | E4308189 |
---|---|
Price | $244,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,025 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 131 612 111 Street Sw |
---|---|
Area | Edmonton |
Subdivision | Macewan |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1R9 |
Amenities
Features | Air Conditioner, Car Wash, Deck, Guest Suite, Laundry-In-Suite, Parking-Visitor, Party Room, Pool-Indoor, Recreation Room/Centre, Secured Parking, Social Rooms, Storage-Locker Room, See Remarks |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Carpet, Cork Flooring, Linoleum |
---|---|
Interior Features | Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings, Air Conditioning-Central, Dishwasher-Built-In, Dryer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Corner |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Brick, Stucco |
---|---|
Exterior Features | Airport Nearby, Golf Nearby, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | August 6th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $640 |
Listing Details
Office | Courtesy Of Sal Haji Of MaxWell Polaris |
---|