Courtesy Of Jeff Jackson Of Bode
About # 56 1304 Rutherford Road Sw
Pivot's Berkeley townhome features impeccably landscaped yards and private garages, closely surrounded by lush green parks and walking trails. This 2 bedroom and 2 bath home features 9' main floor ceilings, open concept kitchen with soft white finishes, durable laminate flooring throughout the main level, open riser carpeted stairs, quartz countertops in the kitchen and bathrooms, a walk-in closet in the primary bedroom, and bedroom-level laundry. The home also features stainless steel kitchen appliances and faucet, polished chrome shower sliding door in primary bath, and kitchen island pendant lighting. Pivot's award-winning architecture features black over-sized windows, and a roomy deck to enjoy the quite neighborhood surroundings. Estimated for possession June 2023. Photos are representative. Finishes may differ.
Features of # 56 1304 Rutherford Road Sw
MLS® # | E4323536 |
---|---|
Price | $398,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,157 |
Acres | 0.04 |
Year Built | 2023 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Community Information
Address | # 56 1304 Rutherford Road Sw |
---|---|
Area | Edmonton |
Subdivision | Rutherford |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0B4 |
Amenities
Amenities | Ceiling 9 ft., See Remarks |
---|---|
Features | Ceiling 9 ft., See Remarks |
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Garages | 3.53x6.09 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Vinyl, Composition |
---|---|
Exterior Features | Low Maintenance Landscape, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, Golf Nearby |
Construction | Wood Frame |
Foundation | Concrete Slab |
Additional Information
Date Listed | January 6th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Annually |
Condo Fee | $85 |
Listing Details
Office | Courtesy Of Jeff Jackson Of Bode |
---|