Courtesy Of Janice Kosak Of MaxWell Challenge Realty
About 58 Valleyview Crescent Nw
VALLEYVIEW, Quiet location 10,494SF lot facing ravine with city view. Rare Opportunity to own a ravine view property on Valleyview Crescent, 1805sf hillside bungalow 4+ bedroom, 3 bath upgraded family home. Large living room open on to the deck with views of the ravine and city, generous sized dining room. Newer kitchen includes new cabinetry with loads of storage and special features, granite countertops, high end stainless steel appliance including gas stove. Huge master bedroom with his and her closets. Large private backyard with large deck. Steps to walking trails and river valley. Whether you are looking to renovate or build your dream home or move right in, this property is perfectly located and affords plenty of options!
Features of 58 Valleyview Crescent Nw
MLS® # | E4323899 |
---|---|
Price | $1,250,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,816 |
Acres | 0.00 |
Year Built | 1965 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Hillside Bungalow |
Community Information
Address | 58 Valleyview Crescent Nw |
---|---|
Area | Edmonton |
Subdivision | Parkview |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5R 5S9 |
Amenities
Features | Air Conditioner, Deck |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 22x22 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Non-Ceramic Tile |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Washer, Window Coverings, Oven-Built-In, Storage Shed, Stove-Countertop Gas, Refrigerators-Two |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Wood With Log Lighter, Mantel |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Cedar |
---|---|
Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby, Paved Lane, Private Setting, Ravine View |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Laurier Heights/Parkview |
---|---|
Middle | Laurier Heights/Parkview |
High | Ross Sheppard |
Additional Information
Date Listed | January 11th, 2023 |
---|---|
Zoning | RF1 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Janice Kosak Of MaxWell Challenge Realty |
---|