Courtesy Of Dragic Janjic Of RE/MAX River City
About # 48 11255 31 Avenue Nw
Fully renovated two bedroom condo in Sweet Grass! Very close to public transit, schools and all amenities. Minutes away from South Edmonton Common and very easy access to Whitemud and Calgary Trail/Gateway Blvd as well as 23 avenue which makes commuting for work and/or leisure a breeze. Condo fee includes all utilities minus cable and/or internet. You'll be impressed by the fact that this complex features a swimming pool and tennis courts for your use. Located next to parks and fields gives ample opportunity for an active lifestyle. Inside the unit you will find two very spacious bedrooms and a four piece full bathroom plus plenty of storage. Unit features all new flooring throughout as well as a brand new kitchen. Very spacious living area completes the unit with access to north facing balcony.
Features of # 48 11255 31 Avenue Nw
MLS® # | E4324047 |
---|---|
Price | $104,888 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 773 |
Acres | 0.00 |
Year Built | 1977 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 48 11255 31 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Sweet Grass |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 3V5 |
Amenities
Features | Detectors Smoke, No Animal Home, No Smoking Home, Laundry-Common |
---|---|
Parking | Stall, On Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Refrigerator, Stove-Electric, Dishwasher-Portable |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick, Wood |
---|---|
Exterior Features | Fruit Trees/Shrubs, Landscaped, Playground Nearby, Schools, Shopping Nearby, Corner, Flat Site, Level Land, Public Swimming Pool, Public Transportation |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Sweet Grass School |
---|---|
Middle | Vernon Barford School |
High | Harry Ainlay |
Additional Information
Date Listed | January 11th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $573 |
Listing Details
Office | Courtesy Of Dragic Janjic Of RE/MAX River City |
---|