Courtesy Of Dil Sekhon Of MaxWell Central
About # 4 5873 Mullen Place Nw
INVESTORS DREAM! This BRAND NEW townhouse backing onto the RAVINE holds THREE RENTAL opportunities! See the available finishings, styles & blueprints in the rendered/show home photos. Beginning construction in June you are looking at a completion date of approx Dec 31, 2023. Basement level holds separate suite with living room, eat in kitchen, bedroom, 4 pce bath & laundry. Main level holds SECOND suite also featuring open concept living room & eat in kitchen, bedroom, 4 pce bath & laundry. Second floor holds the main living quarters for the THIRD suite! Living room, large kitchen, dining room and 2 pce bath complete this level. The upper and top level holds the master bedroom with 5 pce ensuite and walk in closet, additional bedroom, 4 pce bath and laundry. 9 ft ceilings, high end finishings & double attached garage are just a few distinguishing features of this build. First 2 years of condo fees included in your sale price! Welcome Home!
Features of # 4 5873 Mullen Place Nw
MLS® # | E4335120 |
---|---|
Price | $738,800 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 1,930 |
Acres | 0.00 |
Year Built | 2023 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Community Information
Address | # 4 5873 Mullen Place Nw |
---|---|
Area | Edmonton |
Subdivision | MacTaggart |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0T5 |
Amenities
Amenities | Deck, See Remarks, Ceiling 9 ft., Closet Organizers, Detectors Smoke |
---|---|
Features | Deck, See Remarks, Ceiling 9 ft., Closet Organizers, Detectors Smoke |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Washer, Oven-Microwave, Stove-Electric |
Heating | Forced Air-2 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, No Back Lane |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 11th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $120 |
Listing Details
Office | Courtesy Of Dil Sekhon Of MaxWell Central |
---|