Courtesy Of Luis Claro Of Capcity Realty Group
About # 30 10331 106 Street Nw
Amazing location, New York styled loft. Walk into a bright loft with 17 ft vaulted ceilings. freshly painted walls throughout the entire unit. Main living area is open and includes the kitchen, living room and loft area. The living room has a natural gas fireplace and tile flooring throughout, kitchen has all the appliances as well as pantry /storage closet. This loft also has 2 full bathrooms one in the main area and an ensuite 4pc bathroom as well off the main bedroom. The unit comes with a large spacious titled parking stall that is underground and heated. The inner courtyard is equipped with BBQ and picnic patio set up. The loft is walking distance to Rogers Place and the Ice district, Grant MacEwan, shopping restaurants.
Features of # 30 10331 106 Street Nw
MLS® # | E4336871 |
---|---|
Price | $295,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,167 |
Acres | 0.01 |
Year Built | 1993 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Loft |
Community Information
Address | # 30 10331 106 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5J 1H8 |
Amenities
Amenities | Intercom, Laundry-In-Suite, No Animal Home, Patio, Secured Parking |
---|---|
Features | Intercom, Laundry-In-Suite, No Animal Home, Patio, Secured Parking |
Parking | Underground, Single Indoor |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Baseboard |
Fireplace | Yes |
Fireplaces | Gas, Glass Door |
# of Stories | 2 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Schools, Shopping Nearby, View Downtown |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 21st, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $617 |
Listing Details
Office | Courtesy Of Luis Claro Of Capcity Realty Group |
---|