Courtesy Of Bill Bowers Of MaxWell Progressive
About # 12 9561 143 Street Nw
PERFECT location in Crestwood. Finished top to bottom. 4 level townhouse with attached garage. This is an end unit with big, bright windows. Beautiful view from the large rooftop patio with two way fireplace. Two bedrooms, 3 1/2 bathrooms total and 2nd floor laundry. Another patio off the living room for lots of outdoor space. Small office/workout room on the lower level. Walk across the street to everything you need. Restaurants, bakery, deli and shopping. Close to river valley trails!
Features of # 12 9561 143 Street Nw
MLS® # | E4341035 |
---|---|
Price | $550,000 |
Bedrooms | 2 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,569 |
Acres | 0.04 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Community Information
Address | # 12 9561 143 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Crestwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 3J9 |
Amenities
Amenities | Air Conditioner, Deck, Hot Water Natural Gas, Laundry-In-Suite, No Smoking Home, Vinyl Windows, Vacuum System-Roughed-In |
---|---|
Features | Air Conditioner, Deck, Hot Water Natural Gas, Laundry-In-Suite, No Smoking Home, Vinyl Windows, Vacuum System-Roughed-In |
Parking Spaces | 2 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Cover, Refrigerator, Stove-Gas, Washer, Window Coverings, TV Wall Mount, Vacuum System Attachments, Vacuum Systems |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Double Sided |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Stucco |
---|---|
Exterior Features | Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 17th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $487 |
Listing Details
Office | Courtesy Of Bill Bowers Of MaxWell Progressive |
---|