Courtesy Of Chris Karampelas Of MaxWell Polaris
About 10647 81 Street Nw
Location, Location, Location! Just off Rowland Rd. Welcome to this BRAND NEW 2 storey Modern Farmhouse located in the PRESTIGIOUS community of Forest Heights! Professionally designed by CM Interior Designs This beautiful property features an INCOME GENERATING 1 BEDROOM LEGAL SUITE! Open concept floor plan, 3 bedrooms upstairs, Large primary bedroom w/ 5pc ensuite bath, walk in closet & private balcony! 2 additional bedrooms, full washroom & laundry room. Main floor offers a large rec room w/ fireplace, dining area, spacious rear kitchen, 2pc powder, rear mud room & good sized deck! Basement comes FF w/ separate entrance, 1 bedroom, full washroom, kitchen, dining room & laundry room! DOUBLE DETACHED GARAGE. Extremely sough after location half a block from the river valley, walking distance to the parks schools, River valley trail system, golf courses, mins to downtown & close proximity to Whyte Ave & the University of Alberta. Amazing build in an excellent community!
Features of 10647 81 Street Nw
MLS® # | E4359568 |
---|---|
Price | $789,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,728 |
Acres | 0.07 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 10647 81 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Forest Heights_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 0N7 |
Amenities
Amenities | Deck, No Animal Home, No Smoking Home, See Remarks, HRV System, Infill Property, Closet Organizers, Patio |
---|---|
Features | Deck, No Animal Home, No Smoking Home, See Remarks, HRV System, Infill Property, Closet Organizers, Patio |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Garage Control, Garage Opener, Refrigerators-Two, Dishwasher-Two, Dryer-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, River View, Schools, Shopping Nearby, See Remarks, Private Setting, Ravine View, Treed Lot |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | September 22nd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chris Karampelas Of MaxWell Polaris |
---|