Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty
About # 1204 1601 8 Avenue
This spacious condo offers an open concept living room, dining area, and contemporary kitchen complete with an island and stainless steel appliances. Tons of natural light is let in through the large windows and glass balcony doors. During the summer, the large balcony becomes a peaceful retreat with a view of the lake. Laminate floors throughout the living spaces offer both aesthetic appeal and easy maintenance, and the generously sized bedrooms provide ample closet space, ensuring comfort and practicality. This unit has the extra 2 pc at entry. The location provides convenience, being a short walk to the marina, local restaurants and shopping. Schools, parks and public transit are also close by. Included is 2 powered parking stalls and storage room on the main level. Condo fees cover essential services, including heating, water, landscaping, snow removal, exterior maintenance, contributions to a reserve fund, and professional management. Easy possession, ready to move in, welcome to maintenance free.
Features of # 1204 1601 8 Avenue
MLS® # | E4362946 |
---|---|
Price | $164,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,133 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 1204 1601 8 Avenue |
---|---|
Area | Cold Lake |
Subdivision | Cold Lake North |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 0J9 |
Amenities
Amenities | Hot Water Natural Gas, Detectors Smoke, Parking-Plug-Ins, Parking-Visitor, Patio, Storage-In-Suite, Storage-Locker Room, Vinyl Windows |
---|---|
Features | Hot Water Natural Gas, Detectors Smoke, Parking-Plug-Ins, Parking-Visitor, Patio, Storage-In-Suite, Storage-Locker Room, Vinyl Windows |
Parking | 2 Outdoor Stalls |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dryer, Refrigerator, Stove-Electric, Washer, Microwave Hood Cover, Window Coverings, Dishwasher-Built-In |
Heating | Baseboard, Hot Water |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Flat Site, Shopping Nearby, Landscaped, Public Transportation |
Construction | Wood Frame |
School Information
Elementary | Cold Lake Elementary |
---|---|
Middle | Nelson Heights |
High | Cold Lake High School |
Additional Information
Date Listed | October 20th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $481 |
Listing Details
Office | Courtesy Of Iris Scherger Of RE/MAX Bonnyville Realty |
---|