Courtesy Of Robin Hage Of MaxWell Polaris
About 8931 95 Avenue Nw
Excellent location in STRATHEARN next to LRT and a short walk to a river valley walking and bike trails. Lot is 45'x122' with a south facing back yard. Adjacent property to the east is available also on a 45'x122' ft lot. Loads of redevelopment in the area and quick access to city center and Millwoods. Close to schools and future development. Excellent rental potential.
Features of 8931 95 Avenue Nw
MLS® # | E4383671 |
---|---|
Price | $379,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 874 |
Acres | 0.13 |
Year Built | 1950 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 1 and Half Storey |
Community Information
Address | 8931 95 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Strathearn |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 1Z2 |
Amenities
Amenities | Detectors Smoke |
---|---|
Features | Detectors Smoke |
Parking Spaces | 2 |
Parking | No Garage, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Linoleum |
---|---|
Interior Features | Refrigerator, Stove-Countertop Electric, Washer, Dryer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby, Ski Hill |
Lot Description | 45'x122' |
Construction | Wood Frame |
School Information
Elementary | Gabrielle Roy |
---|---|
Middle | Ottwell |
High | McNally |
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Robin Hage Of MaxWell Polaris |
---|