Courtesy Of Jeff Jackson Of Bode
About 1835 Westerra Loop
The Jayda Duplex offers a large open concept living space, with kitchen, dining, living room and 1/2 bath. Upstairs you will find a primary bedroom with ensuite and walk in closet, 2 additional bedrooms, a full bathroom, bonus room, and a laundry. This home has show stopping upgrades with waterfall quartz on the island, stainless steel hood fan, upgraded lighting and upgraded cabinetry. Photos are representative.
Features of 1835 Westerra Loop
MLS® # | E4387223 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,693 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 1835 Westerra Loop |
---|---|
Area | Stony Plain |
Subdivision | Westerra |
City | Stony Plain |
County | ALBERTA |
Province | AB |
Postal Code | T7Z 0B3 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 6.71x6.71 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate Flooring, Carpet |
---|---|
Interior Features | Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stove-Electric, Garage Control |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Playground Nearby, Golf Nearby, Park/Reserve |
Construction | Wood Frame |
Additional Information
Date Listed | May 14th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jeff Jackson Of Bode |
---|