Courtesy Of Justin Lafavor Of MaxWell Challenge Realty
About 11903 91 Street Nw
*** CALLING ALL INFILL DEVELOPERS! *** This 33' x 120' lot is a fantastic opportunity to take advantage of the current market for infill development. If you've been waiting for an affordable site to construct row housing for rental or resale, this is it. This corner lot is situated on a tree lined street with rear alley access, moments away from the Downtown core, the Italian Centre / Little Italy, and fast commute to Yellowhead Freeway. Presently tenant occupied until Feb.2025 means you'll continue to receive cashflow while you draft your plans, hire your trades, and submit for permits. These corner lots are becoming more scarce, don't miss your chance to lock this one up for your future development today!
Features of 11903 91 Street Nw
MLS® # | E4395490 |
---|---|
Price | $259,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,759 |
Acres | 0.09 |
Year Built | 1902 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 11903 91 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Alberta Avenue |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 4B7 |
Amenities
Amenities | Ceiling 9 ft., Deck |
---|---|
Features | Ceiling 9 ft., Deck |
Parking | Over Sized, Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Partly Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Back Lane, Corner, Fenced, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Lot Description | 33' x 120' |
Construction | Wood Frame |
Additional Information
Date Listed | July 2nd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Justin Lafavor Of MaxWell Challenge Realty |
---|