Courtesy Of Byron Marlin Of MORE Real Estate
About 10440 University Avenue Nw
Well maintained 1 +1/2 Story in Queen Alexandra. Highlights include: The upper level contains kitchen, living room, bathroom, furnace and Skylights bursting with natural light. The large main floor boasts hardwood flooring, vintage fireplace (not operational), kitchen, dining room, bathroom, two bedrooms and a den. The basement offers a kitchen, living room, 2 bedrooms + 4 pc bathroom. With the RA7 zoning, this property affords the new owner multiple development opportunities. The property backs 76 Ave and fronts University Ave and Park View with tons of parking.
Features of 10440 University Avenue Nw
MLS® # | E4398693 |
---|---|
Price | $599,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,538 |
Acres | 0.00 |
Year Built | 1946 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 1 and Half Storey |
Community Information
Address | 10440 University Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Queen Alexandra |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6E 4P6 |
Amenities
Amenities | Deck, Detectors Smoke, Skylight, Vinyl Windows, Wood Windows |
---|---|
Features | Deck, Detectors Smoke, Skylight, Vinyl Windows, Wood Windows |
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum, Hardwood |
---|---|
Interior Features | Dryer, Refrigerator, Stove-Electric, Washer, Refrigerators-Two, Stoves-Two |
Heating | Forced Air-2 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fenced, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, Landscaped, Private Setting, Public Transportation |
Construction | Wood Frame |
Additional Information
Date Listed | July 23rd, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Byron Marlin Of MORE Real Estate |
---|