Courtesy Of Darya Pfund Of Easy List Realty
About 3404 Erlanger Bend Nw
For more information, please click on "View Listing on Realtor Website". Beautiful 4 Bed 4 Bath Fully Developed Home in Edgemont. Quiet family neighborhood in Edgemont only minutes to West Edmonton Mall and Costo as well as multiple schools, shops, and walking paths. The main floor brings you a spacious living room with a beautiful fireplace for those cozy nights as well as an additional living space that can be used as an office, child's play area, or to just increase your dining space. The kitchen boasts a large island with quartz counter tops and stainless steel appliances including a garburator as well as a large pantry. On the 2nd floor you will find a large master bedroom which includes a 4 piece ensuite with a generous walk-in closet. This floor is rounded off with 2 additional bedrooms, a 3 piece bathroom, and a laundry room with upgraded front loading laundry. The basement comes with a separate entrance and has been professionally finished with a full 1 bedroom, 1 bath.
Features of 3404 Erlanger Bend Nw
MLS® # | E4403014 |
---|---|
Price | $549,500 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,718 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3404 Erlanger Bend Nw |
---|---|
Area | Edmonton |
Subdivision | Edgemont_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 1J6 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers |
---|---|
Features | Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers |
Parking Spaces | 3 |
Parking | Double Garage Detached, Parking Pad Cement or Paved, Rear Drive Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Garage Opener, Garburator, Humidifier-Power (Furnace), Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Stoves-Two, Washer - Energy Star, Air Cleaner-Electronic, Dishwasher - Energy Star |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Insert, Remote Control |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Remodelled Basement |
Exterior
Exterior | Vinyl, Asphalt Shingles |
---|---|
Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation |
Construction | Wood Frame |
Additional Information
Date Listed | August 21st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Darya Pfund Of Easy List Realty |
---|