About 5719 114a Street Nw
1500sf bungalow fronting green space on a quiet street in LENDRUM! This beautifully kept home features vaulted ceilings, hardwood floors & huge vinyl windows in the front living room letting the light flow in and showing off the view of Pocket Park & the amazing community. The kitchen has newer stainless steel appliances, original wood cabinets & an extra buffet built off the peninsula for even more storage. The dining room sits in front of a sliding patio door which leads out to the vinyl deck with aluminum railing where you can enjoy the sunrise & look over your SE facing yard. 3 large bedrooms & 1.5 baths upstairs including the primary suite which is 16' x 12' plus 2 closets & a half bath! The basement is fully finished with 1 bedroom, but space to make it 3 bedrooms with large windows; plus a huge rumpus room, laundry, 2nd full bathroom & storage. Large 24x20 double detached garage with access to the alley. Incredible original owner family home looking for its next family to care for it!
Features of 5719 114a Street Nw
MLS® # | E4415071 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,496 |
Acres | 0.00 |
Year Built | 1962 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5719 114a Street Nw |
---|---|
Area | Edmonton |
Subdivision | Lendrum Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6H 3M8 |
Amenities
Amenities | Deck, No Animal Home, No Smoking Home, Vaulted Ceiling, Vinyl Windows |
---|---|
Parking | Double Garage Detached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished |
Exterior
Exterior Features | Back Lane, Fenced, Landscaped, Schools |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Lendrum |
---|---|
Middle | Avalon |
High | Scona |
Additional Information
Date Listed | December 2nd, 2024 |
---|---|
Days on Market | 46 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Michael R Speers Of MaxWell Challenge Realty |
---|