About 5210 48 Street
Clean and Neat uptown Bungalow situated close to downtown on large 208' long corner exposure & 3 sided access lot. Recently updated with accommodating and attractive features. Centrally located to the main down town amenities of Barrhead. Front/rear door access to this house provides individual or separate access to 2 bedrooms & living space on the main floor and 2 bedrooms with living space in the basement. Main floor and basement kitchens, dining rooms, living rooms provides potential basement in-law suite or potential future rental suite. 4 bedrooms, 2 bathrooms and basement laundry. Both levels are unique and welcoming. Upgraded furnace, hot water tank and 100 amp power service. Comfortable single car garage along with extra storage sheds in the back yard. Plentiful yard area and potential R.V parking. Lots of value to be found here.
Features of 5210 48 Street
MLS® # | E4415802 |
---|---|
Price | $219,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 942 |
Acres | 0.00 |
Year Built | 1968 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5210 48 Street |
---|---|
Area | Barrhead |
Subdivision | Barrhead |
City | Barrhead |
County | ALBERTA |
Province | AB |
Postal Code | T7N 1A3 |
Amenities
Amenities | Hot Water Natural Gas, Walk-up Basement, See Remarks |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks, Refrigerators-Two, Stoves-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full,Fully Finished,Walk-up |
Exterior
Exterior Features | Back Lane, Schools, Shopping Nearby, See Remarks |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | 3 blocks |
---|---|
Middle | 3 blocks |
High | 3 blocks |
Additional Information
Date Listed | December 11th, 2024 |
---|---|
Days on Market | 105 |
Zoning | Zone 70 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Charles W Parsons Of Sunnyside Realty Ltd |
---|