About 16108 130 Street Nw
Elegant and spacious 1,600 sq ft 2-storey home in prestigious Oxford. Step into an open-concept main floor featuring a sun-filled living room with a stylish tile-surround gas fireplace. The kitchen boasts stainless steel appliances, a corner pantry, and abundant cabinetry, flowing seamlessly into the dining area with access to a large deck overlooking the beautifully landscaped, fully fenced backyard. Upstairs offers 4 well-appointed bedrooms, including a serene primary retreat with walk-in closet and spa-inspired 4pc ensuite. The fully finished basement impresses with a generous rec room, 5th bedroom, 4pc bath with sauna, and laundry. Prime location near Oxford Lake, trails, schools, shops, and more. Shingles were completed 2025.
Features of 16108 130 Street Nw
| MLS® # | E4462280 |
|---|---|
| Price | $500,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,600 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 16108 130 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Oxford |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6V 1S9 |
Amenities
| Amenities | Deck |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Elizabeth Finch School |
|---|---|
| Middle | Elizabeth Finch School |
| High | Ross Sheppard School |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nikola Jankovic Of Exp Realty |
|---|
