About 9543 221 Street Nw
Absolutely stunning home on a big PIE lot! Great open layout- gorgeous kitchen with cabinets all the way up the 9' ceilings, 8' granite island, stainless appliances including new range & walk through pantry to the garage. Currently set up for a large dining table by the cozy gas fireplace & a bright sitting area at the back of the home, but easily switched for a larger living room on the main floor & a table in the nook. The patio door leads out to an incredible yard with an elevated deck, pergola, hot tub & beautifully landscaped paving stone & lush irrigated green oasis! Upstairs are 3 good sized bedrooms, 2 full baths & a central bonus room to separate the bedrooms. The primary has a great walk-in closet & tile & glass shower with quartz counters. The basement is fully finished with a 4th bedroom, 3rd full bathroom & a good sized family room. Quiet street with excellent neighbours, close to walking trails, parks, Public & Catholic schools & Lewis Farms Rec Centre. Central A/C & HWT 2022
Features of 9543 221 Street Nw
| MLS® # | E4466483 |
|---|---|
| Price | $587,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,744 |
| Acres | 0.00 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9543 221 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 4A8 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Hot Tub |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | David Thomas King School |
|---|---|
| Middle | David Thomas King School |
| High | Jasper Place School |
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Days on Market | 53 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michael R Speers Of MaxWell Challenge Realty |
|---|
