About 22927 80 Avenue Nw
IMMEDIATE POSSESSION AVAILABLE! Welcome to the Entertain Elevate 20 by Cantiro Homes! This thoughtfully designed home offers the perfect combination of "wow" factor and function including the elevated kitchen space with large island and eat in bar, open concept living and dining space, and tons of storage. Upstairs includes 3 beds, 2 baths including the large primary with spa like ensuite and tiled shower. Rounding out the upper floor is convenient laundry and spacious family room for everyone to gather for games or movie nights. Additional features include: Heritage elevation, Midsummer Black interior colorboard, upgraded iron spindle railing, electric fireplace. Backs greenspace!
Features of 22927 80 Avenue Nw
| MLS® # | E4471928 |
|---|---|
| Price | $569,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,908 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22927 80 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 5X7 |
Amenities
| Amenities | Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 210 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
