About 90 9535 217 Street Nw
Nice 2-Storey Townhouse Condo End Unit in Secord Corners -- great for first-time home Buyers! Unit features: * 3 Bedrooms & 2.5 Baths * Feature Glass Stairway Divider Wall * Nicely Carpeted Staircases * Upgraded Cabinetry * Granite Countertops * Stainless Steel & Black Appliances * Balcony Access Off Kitchen / Dining Room (With Gas BBQ Outlet) * Sizeable Primary Bedroom with Full En Suite Bathroom and Walk-in Closet * Air Conditioning * Built-in Vacuum System * New Hot Water Tank * Attached and Oversized Double Attached Garage with Basement Access. Secord Corners Condominium is a quality 2013-built complex by Footprint Developments & professionally managed by CORE Management. Over $480K reserve fund (Feb. 2026) with current condo documents package available for review. 45-day possession. Located in West Edmonton (Community of Secord) with easy access to Winterburn Road, Stony Plain Road, Retail, Professional Services, Ranch Golf & Country Club, Whitemud Drive, & Anthony Henday Drive.
Features of 90 9535 217 Street Nw
| MLS® # | E4477523 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,316 |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 90 9535 217 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Secord |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 4P5 |
Amenities
| Amenities | Air Conditioner, Deck, Front Porch, No Animal Home, No Smoking Home, Secured Parking, Storage-In-Suite, Television Connection, Vinyl Windows, Natural Gas BBQ Hookup |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached, Over Sized, Rear Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Part,Partly Finished |
Exterior
| Exterior Features | Back Lane, Golf Nearby, Low Maintenance Landscape, Park/Reserve, Paved Lane, Picnic Area, Shopping Nearby, Treed Lot |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Winterburn |
|---|---|
| Middle | Bessie Nichols |
| High | Jasper Place |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $382 |
Listing Details
| Office | Courtesy Of Kelly L Grant Of MaxWell Polaris |
|---|
