About 39 1304 Rutherford Road Sw
Welcome to Pivot, Averton’s award-winning townhouse community. This beautifully designed 2-bedroom, 1628 sq ft residence offers a seamless blend of style and function. The main floor features a spacious kitchen anchored by a large island with quartz countertops, a dedicated dining area, and an inviting living room framed by floor-to-ceiling windows that fill the space with natural light and a built in electric fireplace for cozy evenings in. Durable vinyl flooring runs throughout, adding both elegance and practicality. Upstairs, two generously sized bedrooms each offer their own private ensuite - perfect for elevated everyday living or hosting guests in comfort. This level also includes in-suite laundry and access to your private rooftop patio, an ideal setting for relaxing summer evenings. Central air conditioning provides comfort throughout the seasons. Completing the home is a tandem 2-car garage, offering ample room for parking, storage, or additional lifestyle space.
Features of 39 1304 Rutherford Road Sw
| MLS® # | E4478480 |
|---|---|
| Price | $619,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,628 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 39 1304 Rutherford Road Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0B4 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Closet Organizers, Detectors Smoke, No Animal Home, No Smoking Home, Parking-Visitor, Patio, HRV System, Rooftop Deck/Patio |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Airport Nearby, Golf Nearby, Landscaped, Low Maintenance Landscape, No Back Lane, No Through Road, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Flat |
| Construction | Wood, Brick, Metal, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
| Condo Fee | $179 |
Listing Details
| Office | Courtesy Of Sarah Daly Of MaxWell Progressive |
|---|
