About 204 11218 80 Street Nw
Very clean 2 bedroom, 2 full bathroom. This excellent first time buyer or investor condo is just steps to Commonwealth Stadium, Borden Park, and Northlands. This condo features a good sized balcony, 2 good sized bedrooms, ensuite laundry with a stacked Samsung washer and dryer, and a good sized storage room, galley kitchen with lots of cupboard space. The location is close to shopping, schools and transit and just minutes to Downtown Edmonton. This is an excellent central location that is close to everything. The condo fees include snow removal and landscaping, heat, water and building maintenance. The unit is bright and has an excellent layout with one bedroom on each side of the unit. If you are looking for a condo in a good location. This is the one is the one to buy.
Features of 204 11218 80 Street Nw
| MLS® # | E4478589 |
|---|---|
| Price | $139,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 840 |
| Year Built | 1995 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 204 11218 80 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Cromdale |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 4V9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 21st, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 09 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $533 |
Listing Details
| Office | Courtesy Of Dave B Johnston Of REMAX River City |
|---|
