About 1 14320 80 Street Nw
Opportunity knocks with this 2-bedroom, two-storey END UNIT townhouse offering exceptional potential for the right buyer. Featuring a functional layout with a bright main level, 4-piece bathroom, and fully finished basement, this home provides a solid foundation to bring your vision to life. The end-unit location allows for added privacy and natural light, while the fenced yard offers a great outdoor space ready to be transformed into your own retreat. Includes a single assigned outdoor parking stall for convenience. This property is ready for a refresh and presents a rare chance to build equity through renovation. Ideal for investors, renovators, or buyers looking to customize a home to their exact tastes. Unlock the possibilities and make it your own! **Property is being sold "as-is, where-is" without any warranties or representations.
Features of 1 14320 80 Street Nw
| MLS® # | E4479135 |
|---|---|
| Price | $114,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 649 |
| Acres | 0.04 |
| Year Built | 1971 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1 14320 80 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Kildare |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5C 1L6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,See Remarks |
Exterior
| Exterior Features | Fenced, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | Yes |
| Condo Fee | $487 |
Listing Details
| Office | Courtesy Of Geordie M Morison Of MaxWell Progressive |
|---|
