About 201 911 10 Street
This 2 bedroom 1 full bath condo home has been completely renovated, with new flooring; new kitchen; new bathroom flooring, vanity, & toilet. The condo home is on the 2nd floor of Lakeview Condos, which is less than 2 blocks from the lake and the Cold Lake Marina. The Marina Mall is only about a 100' or so from the condo building, & there are parks & schools within a few short blocks. Kinosoo Beach, & the Splash Park are about 6 blocks away & the M.D. Provincial Park is only a couple of blocks from there. There are at least 5 different restaurants within walking distance of the condo. The condo home has a large spacious storage room. Condo fees include all heat plus water & sewer, & since it is a condo, there is no exterior maintenance required. The condo building is professionally managed.
Features of 201 911 10 Street
| MLS® # | E4479571 |
|---|---|
| Price | $114,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 766 |
| Year Built | 1978 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 201 911 10 Street |
|---|---|
| Area | Cold Lake |
| Subdivision | Cold Lake North |
| City | Cold Lake |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 1J8 |
Amenities
| Amenities | Closet Organizers, Deck, Detectors Smoke, Hot Water Natural Gas, Intercom, No Animal Home, Parking-Plug-Ins, Parking-Visitor, Storage-In-Suite |
|---|---|
| Parking | Parking Pad Cement/Paved, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St. Dominics |
|---|---|
| Middle | Nelson Heights |
| High | Cold Lake High School |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $379 |
Listing Details
| Office | Courtesy Of Kelly Baker Of RE/MAX Prairie Realty |
|---|
