About 509 10024 Jasper Avenue Nw
2-bedroom corner loft in the Cambridge Lofts, ideally located in the heart of downtown! This open-concept unit features 10 ft ceilings, polished concrete floors, and large windows providing an abundance of natural light throughout. Functional layout with seamless flow between kitchen, dining, and living spaces, plus in-suite laundry for added convenience. Unbeatable location with direct indoor access to the LRT and nearby office towers, bus stop at your doorstep, and walking distance to the river valley, Funicular, Ice District, Rogers Place, shopping, dining, and more. Ideal for first-time buyers, professionals, or investors seeking strong rental potential in a prime downtown location.
Features of 509 10024 Jasper Avenue Nw
| MLS® # | E4479749 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 592 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Loft |
| Status | Active |
Community Information
| Address | 509 10024 Jasper Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5J 1R9 |
Amenities
| Amenities | On Street Parking, Security Door, Security Personnel |
|---|---|
| Parking | No Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 18 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Back Lane, Golf Nearby, Not Landscaped, Park/Reserve, Public Transportation, River Valley View, River View, Shopping Nearby, Ski Hill Nearby, View City, View Downtown |
|---|---|
| Roof | Tar & Gravel |
| Construction | Concrete, Metal |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Norwood School |
|---|---|
| Middle | Ottewell, Donnan |
| High | Austin O'Brien, O'Leary |
Additional Information
| Date Listed | March 29th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $578 |
Listing Details
| Office | Courtesy Of Clara Olafson Of REMAX River City |
|---|
