About 457 1196 Hyndman Road Nw
TOP FLOOR, bright, updated unit with unobstructed views of the river valley! 810 sq ft, 2 bedrooms / 2 full baths, plus 2 titled UNDERGROUND HEATED parking stalls and storage cage (located on the same floor as the suite). Open-concept layout with an island kitchen with stainless steel appliances, pantry, a new built-in coffee nook. Fresh white paint throughout, and new laminate flooring in kitchen/living room. Microwave/hoodfan, dishwasher, kitchen faucet are new. Unit has insuite laundry! Easy access to Victoria Trail, Yellowhead, and the Henday + ample visitor parking.
Features of 457 1196 Hyndman Road Nw
| MLS® # | E4480278 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 810 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 457 1196 Hyndman Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Canon Ridge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 0X8 |
Amenities
| Amenities | Detectors Smoke, No Smoking Home, Parking-Visitor, Patio, Secured Parking, Security Door, Sprinkler System-Fire, Storage-Locker Room, Storage Cage |
|---|---|
| Parking | Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Backs Onto Park/Trees, Landscaped, Public Transportation, Ravine View, River Valley View, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $737 |
Listing Details
| Office | Courtesy Of Naidene Petersen Of REMAX River City |
|---|
