About 169 1804 70 St Sw
Amazing END UNIT townhouse in a desirable Summerside neighborhood offers you an access to the private Summerside Lake with a beach and endless outdoor fun- swimming, skating, tennis courts, boating- just to name a few. The unit is meticulously maintained, with a newer fridge- 2024 and a newer dishwasher- 2024. Dining nook is big enough for the whole family. Upstairs you will find two spacious bedrooms, each of which has its own ensuite bathroom and a walk-in closet. An office nook is also there, if you want to work from home. Fenced front yard for the dog or kids to play while you enjoy a morning cup of coffee. Oversized DOUBLE attached garage and a lot of visitor parking for your guests. Steps to schools, shopping and amenities- this unit has it all!
Features of 169 1804 70 St Sw
| MLS® # | E4481166 |
|---|---|
| Price | $318,300 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,151 |
| Year Built | 2012 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 169 1804 70 St Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0H4 |
Amenities
| Amenities | Lake Privileges, Parking-Visitor, Storage-In-Suite, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Part,Partly Finished |
Exterior
| Exterior Features | Beach Access, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 475.67 |
| HOA Fees Freq. | Annually |
| Condo Fee | $278 |
Listing Details
| Office | Courtesy Of Margaryta Vyshkulatova Of MaxWell Polaris |
|---|
