About 209 107, Watt Commom Sw
Welcome to this 2-bedroom condo in the vibrant Walker area. Boasting an abundance of natural light, this spacious unit offers modern finishes throughout, creating a bright and inviting atmosphere. The open-concept living space is perfect for entertaining or relaxing, with a fully updated kitchen that flows seamlessly into the living & dining areas. Both bedrooms are generously sized. Just steps away from Walmart and within walking distance to Superstore, playgrounds & public transit, this location is unbeatable for easy access to all amenities. Whether you're a first-time buyer or looking to invest, this condo offers the perfect combination of style, comfort & convenience. Don't miss out on this incredible opportunity!
Features of 209 107, Watt Commom Sw
| MLS® # | E4481908 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 568 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 209 107, Watt Commom Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2C6 |
Amenities
| Amenities | Carbon Monoxide Detectors, Parking-Visitor, Sprinkler System-Fire |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Gas, Washer |
|---|---|
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 11th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $377 |
Listing Details
| Office | Courtesy Of Guri Dhaliwal Of Nationwide Realty Corp |
|---|
