About 404 9820 165 Street Nw
Welcome to this well-maintained 2 bed, 2 bath condo in The Vanier, an exceptional 55+ low-rise in the desirable community of Glenwood. Backing onto a quiet, landscaped green space with mature trees, this unit offers privacy and a peaceful setting. The kitchen features a corner pantry and island, flowing seamlessly into a bright, open-concept living room with access to a private balcony. The spacious primary bedroom includes a large walk-in closet and 3-piece ensuite. Additional highlights include in-suite laundry, heated underground parking with storage cage, and a non-smoking building. Building amenities include an exercise room, recreation center, party and social rooms, guest suite, car wash, visitor parking, secure entry, and sprinkler fire system—ideal for low-maintenance living.
Features of 404 9820 165 Street Nw
| MLS® # | E4482297 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 943 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 404 9820 165 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Glenwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 0N3 |
Amenities
| Amenities | Air Conditioner, Car Wash, Ceiling 9 ft., Exercise Room, Exterior Walls- 2"x6", Guest Suite, No Smoking Home, Parking-Visitor, Party Room, Smart/Program. Thermostat, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Heated, Parkade, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Fan Coil, Hot Water, Natural Gas, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Backs Onto Park/Trees, Flat Site, Fruit Trees/Shrubs, Landscaped, No Back Lane, No Through Road, Picnic Area, Public Transportation, Schools, Shopping Nearby, View City |
|---|---|
| Roof | Asphalt Shingles, EPDM Membrane |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 15th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $692 |
Listing Details
| Office | Courtesy Of Rob Smashnuk Of Coldwell Banker Mountain Central |
|---|
