About 17434 Callingwood Road Nw
Welcome to this beautifully maintained home in a quiet, well-managed 55+ community. The bright, open main floor features a spacious living area with large windows and a dedicated dining space—perfect for everyday living and entertaining. The kitchen offers ample cabinetry and a functional layout that flows seamlessly into the dining area.You’ll find two comfortable bedrooms on the main floor along with a full 4-piece bathroom. The unfinished basement provides excellent storage or future development potential. Laundry on main also offer connivence on one level. Enjoy low-maintenance living in a peaceful setting, close to amenities and everyday conveniences. A fantastic opportunity to downsize without compromise!
Features of 17434 Callingwood Road Nw
| MLS® # | E4485110 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,055 |
| Acres | 0.11 |
| Year Built | 1988 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 17434 Callingwood Road Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Callingwood South |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 5P1 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, Party Room |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Corner Lot, Golf Nearby, Landscaped, Low Maintenance Landscape, No Back Lane, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Centennial, Grandin |
|---|---|
| Middle | Nellie Carlson, Holy Cross |
| High | Jasper Place, Oscar Romero |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $433 |
Listing Details
| Office | Courtesy Of Clara Olafson Of REMAX River City |
|---|
