About 202 7510 89 Street Nw
For NATURE LOVERS. The Conservatory is an 18+ building with a truly unique location. This spacious suite offers 1267 sq.ft. with 2 bedrooms, a kitchen with a corner pantry, seating at the GRANITE ISLAND for people to gather, and a MIELE built-in dishwasher. The big living room opens to a balcony that is sheltered from the elements. The extra large primary bedroom has a walk-in closet, and 3 piece ensuite with sit-down shower. The second bedroom being used as an office has a Murphy bed for guests staying over. Other features: AC, in-suite laundry, new luxury vinyl plank flooring, TWO u/g HEATED parking stalls (one is tandem), storage cage, GYM, guest suite, VISITOR PARKING, library, rooftop terrace w/great views, and PLAYGROUND across the street. If you like walking, running, or biking you could choose to be living next to MILL CREEK RAVINE with paths that connect to more than 160 kms of maintained pathways and 20 major parks. The river valley trail system is 22 times larger than New York's Central Park.
Features of 202 7510 89 Street Nw
| MLS® # | E4485904 |
|---|---|
| Price | $392,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,267 |
| Acres | 0.03 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 202 7510 89 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Avonmore |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 0X5 |
Amenities
| Amenities | Exercise Room, Guest Suite, Parking-Visitor, Secured Parking, Vinyl Windows, Storage Cage, Rooftop Deck/Patio |
|---|---|
| Parking | Heated, Stall, Tandem, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Heat Pump, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Backs Onto Park/Trees, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $780 |
Listing Details
| Office | Courtesy Of Dave O Schroder Of MaxWell Polaris |
|---|
