About 424 16303 95 Street Nw
Beautiful 2 bedroom, 2 full Bathroom condo in this great community of Eaux Claire. This unit is situated right in Namao close to all amenities. Right behind Restaurants, Shopping, ETS, and minutes from Anthony Henday. A decision you wont regret. This condo unit is on the top floor, and it offers, Central Air in the unit, large balcony for those summer barbeque, gas fireplace, large living room, dining room, open concept breakfast Bar, walk thru closet and a full ensuite with soaker tub, main bath, in-suite laundry, and underground heated parking stall titled with caged storage unit. Don't wait too long. Unit has laminate flooring through out living room, and bedrooms.
Features of 424 16303 95 Street Nw
| MLS® # | E4488580 |
|---|---|
| Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 904 |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Multi Level Apartment |
| Status | Active |
Community Information
| Address | 424 16303 95 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Eaux Claires |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 3V1 |
Amenities
| Amenities | Air Conditioner, Parking-Visitor, See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Playground Nearby, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 19th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $474 |
Listing Details
| Office | Courtesy Of Riaz S Ali Of MaxWell Polaris |
|---|
