About 320 5816 Mullen Place Nw
2 BEDROOM + 2 BATHROOM + DEN with UNDERGROUND PARKING. Welcome to MacTaggart — one of Southwest Edmonton’s most desirable communities, surrounded by scenic walking trails and the natural beauty of the Whitemud Creek ravine. This well-appointed 2-bedroom, 2-bathroom plus den condo offers a functional open-concept layout, underground parking, and low-maintenance living in an unbeatable location. Just minutes from Freson Bros, shopping, restaurants, and with quick access to Anthony Henday Drive, this home combines everyday convenience with a peaceful lifestyle.
Features of 320 5816 Mullen Place Nw
| MLS® # | E4489548 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 762 |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 320 5816 Mullen Place Nw |
|---|---|
| Area | Edmonton |
| Subdivision | MacTaggart |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0W3 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 56 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $397 |
Listing Details
| Office | Courtesy Of Yue Wang Of Century 21 Leading |
|---|
