About 1001 9909 110 Street Nw
Convenience & style converge to create the perfect urban living experience in this 2 bed + 2 full bath apartment in Westcliffe Arms. Located on the 10th floor with beautiful east facing views of Edmonton’s downtown! This unit has been lovingly cared for & updated over the years including kitchen, bathrooms & flooring. Newer custom window coverings+brand new stove+closet organizers. You’ll love entertaining with the expansive living area & dining room which offers floor to ceiling sliding doors onto a private balcony. Perfect for sunny morning coffee & cool evening breezes. Primary suite includes 3 pc ensuite. In suite laundry & storage as well as extra storage cage add functionality. Concrete condo building is well maintained & offers just 4 suites per floor as well as fully stocked workout room, sauna, party + games room. The building has recently updated elevators + windows. The best part? Condo fee includes ALL utilities (heat, water, power) plus pets /w board approval & no specific size restrictions!
Features of 1001 9909 110 Street Nw
| MLS® # | E4494623 |
|---|---|
| Price | $222,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,061 |
| Year Built | 1972 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1001 9909 110 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Wîhkwêntôwin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 2E5 |
Amenities
| Amenities | Closet Organizers, Intercom, No Smoking Home, Parking-Plug-Ins, Sauna; Swirlpool; Steam, Security Door, Social Rooms, Vinyl Windows, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 16 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City, View Downtown |
|---|---|
| Roof | Flat |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Wîhkwêntôwin/StCatherine |
|---|---|
| Middle | Westminster/StCatherine |
| High | Victora/StJoseph |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $880 |
Listing Details
| Office | Courtesy Of Kimberly Ouellette Of Schmidt Realty Group Inc |
|---|
