About 1002 9707 105 Street Nw
Magnificent 10th-Floor Corner Unit with 2 Parking Stalls & Spectacular Views! Enjoy breathtaking downtown skyline and river valley views from this beautifully maintained 2-bedroom, 2-bathroom condo in the heart of the city. This bright, open-concept corner unit features a west-facing balcony, in-suite laundry, and additional storage. The thoughtfully designed layout places the bedrooms on opposite sides of the suite, providing excellent privacy. Located in a secure concrete high-rise with 1 underground parking stall, 1 outside parking stall, controlled building access, this home offers unbeatable convenience. Walk, bike, or jog through the scenic river valley, or enjoy quick access to the downtown business district, the ICE District,Remax Field, shopping, restaurants, and public transit. Urban living at its finest—Welcome Home!
Features of 1002 9707 105 Street Nw
| MLS® # | E4495882 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.01 |
| Year Built | 2003 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1002 9707 105 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Downtown (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5K 1A1 |
Amenities
| Amenities | Air Conditioner, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioner-Window, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Baseboard, Water |
| Fireplace | No |
| # of Stories | 13 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Golf Nearby, View City, View Downtown, See Remarks |
|---|---|
| Roof | Metal |
| Construction | Concrete, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Zone 12 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $796 |
Listing Details
| Office | Courtesy Of Cody C LeClair Of REMAX River City |
|---|
