About 95 3040 Spence Wynd Sw
Welcome to this beautifully maintained bungalow-style carriage home in the sought-after community of Summerside! This bright and inviting condo offers an open-concept layout featuring a spacious living room, a functional kitchen with ample cabinetry and counter space, and a dining area perfect for everyday living. The home includes two generously sized bedrooms, two full bathroom, and the convenience of in-suite laundry. Enjoy your private patio, ideal for relaxing or entertaining. As a resident of Summerside, you'll enjoy exclusive access to Lake Summerside with year-round amenities including swimming, kayaking, skating, fishing, tennis, beach volleyball, and community events. Conveniently located close to schools, shopping, restaurants, public transit, and major roadways including Anthony Henday Drive, this home is perfect for first-time buyers, downsizers, or investors.
Features of 95 3040 Spence Wynd Sw
| MLS® # | E4495962 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,051 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Stacked Townhouse |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 95 3040 Spence Wynd Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 1N7 |
Amenities
| Amenities | Lake Privileges, Storage-In-Suite |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Beach Access, Lake Access Property, Playground Nearby, Recreation Use, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 490 |
| HOA Fees Freq. | Annually |
| Condo Fee | $345 |
Listing Details
| Office | Courtesy Of Tanush Kwatra Of smartPRO Realty |
|---|
