About 211 3207 James Mowatt Trail Sw
Welcome to this Stunning Second Floor Condo in Allard! This spacious 2-bedrooms both with windows. Lots of sunshine, condo is perfect for modern living. Featuring a welcoming foyer, open-concept kitchen, large living area with plenty of natural light and access to Beautiful view from Balcony, a 4-piece bathroom and convenient in-suite laundry. Enjoy the convenience of one titled parking space. Located in South Edmonton, this unit is within walking distance to bus stops, shops, schools and grocery stores. Easy access to parks, ponds, trails, Anthony Henday and the airport. Ideal for first-time buyers or investors!
Features of 211 3207 James Mowatt Trail Sw
| MLS® # | E4496600 |
|---|---|
| Price | $182,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 702 |
| Year Built | 2016 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 211 3207 James Mowatt Trail Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Allard |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 3L6 |
Amenities
| Amenities | Detectors Smoke, No Smoking Home, Security Door |
|---|---|
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Washer |
|---|---|
| Heating | Baseboard, See Remarks |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | Yes |
| Basement | See Remarks,See Remarks |
Exterior
| Exterior Features | Airport Nearby, Back Lane, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, See Remarks |
| Foundation | Concrete Perimeter |
School Information
| Elementary | DR Lila Falhman School |
|---|---|
| High | DR Anne Anderson school |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
| Condo Fee | $414 |
Listing Details
| Office | Courtesy Of Aakansha Sharma Of Nationwide Realty Corp |
|---|
