About 2202 320 Clareview Station Drive Nw
Great value in Clareview Junction! This 2 bedroom, 2 bathroom apartment-style condo offers a practical open-concept layout with a spacious living area, access to a private balcony, in-suite laundry/storage, and two parking units, an uncommon bonus in this complex. The primary bedroom features a walk-through closet and 4-piece ensuite, with a second bedroom and full bathroom offering flexibility for guests, roommates, or a home office. Building amenities include fitness and social room. Convenient location close to Clareview LRT, public transit, shopping, restaurants, schools, and quick access to Manning Drive and Anthony Henday.
Features of 2202 320 Clareview Station Drive Nw
| MLS® # | E4496665 |
|---|---|
| Price | $153,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 823 |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 2202 320 Clareview Station Drive Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Clareview Town Centre |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 0E5 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | 2 Outdoor Stalls |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | See Remarks |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Public Transportation, Schools, Shopping Nearby, See Remarks |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | Zone 35 |
| Foreclosure | Yes |
| RE / Bank Owned | No |
| Condo Fee | $442 |
Listing Details
| Office | Courtesy Of Yuepeng Bao Of Homes & Gardens Real Estate Limited |
|---|
