About 417 111 Watt Common Sw
Welcome to this beautifully maintained 4th-floor condo in the great community of Walker. Offering over 900 sqft of thoughtfully designed living space, this Stylish Apartment features. The spacious primary bedroom includes a private ensuite, second spacious bedroom, another full washroom and a versatile third room with a closet perfect for a home office, guest room or kids play room. This bright open-concept layout boasts a modern kitchen with granite countertops, stainless steel appliances, ample cabinetry, convenient in-suite laundry, private balcony to enjoy your morning coffee and a titled heated underground parking stall adds year-round comfort and convenience. Ideally located close to schools, parks, playgrounds, and scenic walking trails, with South Edmonton Common, Costco, Harvest Pointe, Walmart, Superstore, restaurants, coffee shops, and other everyday amenities just minutes away. Quick access to Anthony Henday Drive makes commuting easy. Perfect for first-time buyers, families or investors!
Features of 417 111 Watt Common Sw
| MLS® # | E4499124 |
|---|---|
| Price | $224,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,023 |
| Acres | 0.02 |
| Year Built | 2014 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 417 111 Watt Common Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Walker |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 2C6 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Visitor, Secured Parking, Security Door, Sprinkler System-Fire |
|---|---|
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Airport Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $539 |
Listing Details
| Office | Courtesy Of Kapil Bajaj Of MaxWell Polaris |
|---|
