About 1101 10149 Saskatchewan Drive Nw
SPECTACULAR RIVER VALLEY & DOWNTOWN VIEWS at an affordable price!! Enjoy sunsets from your balcony over the Walterdale Bridge and views of the Legislature and DT skyline. This unit boasts 2 bedrooms, both with full bathrooms and walk-in closets. Sizeable kitchen with walk-in pantry. Open concept living room and dining are the perfect places to entertain friends and family. This unit comes with an assigned, secured/covered parking stall. Building well-maintained and boasts FANTASTIC AMENITIES such as gym, basketball court, squash court, ping pong area & more. Plus restaurant and convenience store on main floor. Walking distance to shops along 109th St/Whyte Ave and quick access to river valley with walking and bike trails connecting throughout the City/DT. Condo Fees include heat/water!
Features of 1101 10149 Saskatchewan Drive Nw
| MLS® # | E4499234 |
|---|---|
| Price | $205,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 880 |
| Year Built | 1981 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 1101 10149 Saskatchewan Drive Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Strathcona |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6E 6B6 |
Amenities
| Amenities | Parking-Visitor, Patio, Racquet Courts, Recreation Room/Centre, Social Rooms, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Parkade |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 20 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, River Valley View, Schools, Shopping Nearby, View Downtown |
|---|---|
| Roof | Flat |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
School Information
| Elementary | KingEdward/MountCarmel |
|---|---|
| Middle | McKernan/StBrendan |
| High | Stratchona/LouisStLaurent |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 15 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $722 |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Excellence |
|---|
