About 8731 85 Avenue Nw
EXCELLENT LOCATION, 2 BLOCKS FROM UofA CAMPUS SAINT-JEAN, MINUTES TO MILL CREEK RAVINE AND DOWNTOWN. 2017 Raised Bungalow on a Quiet Tree Lined Street with 2 Equity/Mortgage Helpers or Multi-Generational Living. Impressive 9’ Ceilings, Extra Large Triple Glazed Windows, Central A/C, 6’ Bathtubs, High-End Appliances throughout on a Fenced Maintenance-Free Yard. Gorgeous 3+1 bedroom Main with Spacious Master Bdrm, walk-in closet, Spa-like 5-piece ensuite, Open Concept living with Large kitchen, Quartz Countertops, Pantry, & high-end Café Appliances. Gas Fireplace surrounded by Built-in Cabinets. Walk out to the Beautiful Covered Deck overlooking the Private Backyard. Premium 2-Bdrm Walk-Out Legal Basement Suite with Private Patio Entrance & Private Fenced Outdoor Space, perfect for BBQs & enjoying the sunshine. A 3-Car Garage with 2-Bdrm Garage Suite above, Vaulted Ceilings, Central A/C, Quartz Countertops, Stainless Appliances, Electric Fireplace & Separate Utilities. Suite incomes $3000/mo. Great Tenants!
Open House
Features of 8731 85 Avenue Nw
| MLS® # | E4499387 |
|---|---|
| Price | $1,258,888 |
| Bedrooms | 8 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,530 |
| Acres | 0.14 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8731 85 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Bonnie Doon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 1G8 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Guest Suite, Insulation-Upgraded, Patio, Vaulted Ceiling, Walkout Basement, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 6 |
| Parking | 220 Volt Wiring, Heated, Insulated, Rear Drive Access, Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Hood Fan, Refrigerator, Stacked Washer/Dryer, Wine/Beverage Cooler, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two, Garage Heater |
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Mantel, Remote Control |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished,Walkout |
Exterior
| Exterior Features | Fenced, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St.Brendan, Rutherford |
|---|---|
| Middle | St.Brendan,Kenilworth |
| High | A.O'Brien, McNally |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sandy Pon Of RE/MAX Excellence |
|---|
