About 5 5715 133 Avenue Nw
Beautifully UPGRADED 2 bedroom suite with brand new XXL tile flooring and fresh paint. Bright and Sunny living room with extra large window that has views of the courtyard. Renovated kitchen with lots of cabinetry and a dining area. Fridge and stove are included. Updated full 4 piece bathroom. Spacious primary bedroom, ample sized second bedroom and a bonus storage room. Conveniently located close to Belvedere LRT, great restaurants, Manning Crossing shopping, Manning Town Centre shopping, Costco, Superstore and Walmart. Excellent location. LOW CONDO FEES include heat and water. Parking stall. This home is perfect for the investor or first time home buyer. Come see for yourself!
Features of 5 5715 133 Avenue Nw
| MLS® # | E4499865 |
|---|---|
| Price | $78,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 776 |
| Acres | 0.03 |
| Year Built | 1970 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 5 5715 133 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Belvedere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 0K3 |
Amenities
| Amenities | Detectors Smoke, No Animal Home, No Smoking Home, Storage-In-Suite |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Stove-Electric |
|---|---|
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 1 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Tar & Gravel |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $365 |
Listing Details
| Office | Courtesy Of Peki Chung Of Sterling Real Estate |
|---|
