About 101 1320 Rutherford Road Sw
Beautiful 2 bedroom, 2 full bathroom 18+ adult living condo located at south of Edmonton Rutherford area. Enjoy the open concept living area, dining and kitchen. Gas fireplace in the living room. Pantry in the kitchen with island and kitchen appliances. The primary and second bedroom has separate bathrooms. Primary bedroom comes with it's own private bathroom. Primary bedroom has 4-piece bath and walk-through closet. In-suite washer and dryer with some storage space. Main-level large outdoor patio w/ gas BBQ hookup has access points from primary bedroom and living room. Enjoy the quietness of this building with amenities such as the heated underground parking with secured storage, car wash at no cost, exercise room, in-law suite for your guests, and common area to rent for special occasions, small pets welcome.
Features of 101 1320 Rutherford Road Sw
| MLS® # | E4499876 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.02 |
| Year Built | 2006 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 101 1320 Rutherford Road Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0B6 |
Amenities
| Amenities | Air Conditioner, Car Wash, Carbon Monoxide Detectors, Patio, Secured Parking, Social Rooms |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Portable, Dryer, Fan-Ceiling, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Landscaped, Public Transportation, Schools, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $545 |
Listing Details
| Office | Courtesy Of Anna Bello Of Anna Bello Realty |
|---|
