About 9224 94 Street Nw
Brand new luxury duplex in the highly sought-after community of Bonnie Doon offering over 2,700 sq. ft. of beautifully designed living space with outstanding income potential! Featuring 3 self-contained units, this property includes a 2-bedroom LEGAL basement suite and a 2-bedroom garage suite—ideal mortgage helpers or multi-generational living. The main floor boasts a bright open-concept layout with a stunning chef’s kitchen, spacious living room with a sleek fireplace, and a versatile den/home office. Upstairs features 3 generous bedrooms, 2 full baths, and a large bonus room. The luxurious primary retreat offers a spa-inspired ensuite with a soaker tub, tiled shower, double sinks, and a walk-in closet. Enjoy premium finishes, luxury vinyl plank flooring, and exceptional craftsmanship throughout. Minutes to downtown, shopping, schools, transit, and the River Valley. The adjoining property is also available—an incredible investment opportunity!
Features of 9224 94 Street Nw
| MLS® # | E4500208 |
|---|---|
| Price | $1,049,900 |
| Bedrooms | 7 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 1,879 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9224 94 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Bonnie Doon |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 3V5 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, Infill Property, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Back Lane, Creek, Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Abdullah Ewaz Of MaxWell Polaris |
|---|
