About 7712 159 Street Nw
A 10,000 sq.ft. lot in Patricia Heights! Welcome to this beautifully UPDATED 1330 sq ft, 3 bed, 2 1/2 bath, bungalow. Two spacious bedrooms on the main floor, plus a third room that would be perfect as a home OFFICE, nursery or play room, plus wood burning FIREPLACES on each level to keep you cozy on cool nights. The finished basement has a SECOND KITCHEN, full bath, a large bedroom and FAMILY ROOM area, providing plenty of space for growing families, guests or multi-generational living. Outside you will find an incredible backyard for ENTERTAINING, gardening and play. The property also includes a double garage and a driveway that offers exceptional PARKING for multiple vehicles, an RV or all kinds of grown-up toys! Some of the updates to this home have been, new SHINGLES, some appliances and flooring. All this, in the lovely neighbourhood of PATRICIA HEIGHTS that offers, mature trees, excellent schools, parks and lovely RIVER VALLEY TRAILS. What a wonderful place to call HOME!
Features of 7712 159 Street Nw
| MLS® # | E4500243 |
|---|---|
| Price | $549,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,335 |
| Acres | 0.23 |
| Year Built | 1969 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7712 159 Street Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Patricia Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 2C8 |
Amenities
| Amenities | Patio |
|---|---|
| Parking | Double Garage Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Fan, Storage Shed, Stove-Electric, Stove-Gas, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Stone Facing |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Fully Finished |
Exterior
| Exterior Features | Fenced, Fruit Trees/Shrubs, Public Transportation, Schools |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Metal, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Patricia Heights |
|---|---|
| High | Jasper Place, St FX |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Diane L Thomas Of RE/MAX Excellence |
|---|
