About 10 1075 Rosenthal Boulevard Nw
Welcome to this stunning pond-facing townhome offering over 1,700 sq. ft. of modern living space in the desirable community of Rosenthal. Enjoy beautiful water views and walking trails right outside your door, plus the comfort of central A/C all summer long. The open-concept main floor is filled with natural light and features a contemporary kitchen with quartz countertops, stainless steel appliances, subway tile backsplash, a large island, and ample cabinet space. The spacious living and dining areas open onto an oversized balcony overlooking the pond—perfect for morning coffee or evening sunsets. Upstairs you'll find generous bedrooms, including a spacious primary suite with a walk-in closet and ensuite. The entry level offers a versatile flex space ideal for a home office, gym, or additional living area, along with an attached garage. Located close to parks, schools, shopping, restaurants, and with quick access to the Whitemud and Anthony Henday, this home combines modern comfort with an unbeatable
Features of 10 1075 Rosenthal Boulevard Nw
| MLS® # | E4502205 |
|---|---|
| Price | $424,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,721 |
| Acres | 0.05 |
| Year Built | 2017 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 10 1075 Rosenthal Boulevard Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7G5 |
Amenities
| Amenities | Air Conditioner, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | No |
| Basement | None,No Basement |
Exterior
| Exterior Features | Backs Onto Lake, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Public Transportation |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 115.5 |
| HOA Fees Freq. | Annually |
| Condo Fee | $314 |
Listing Details
| Office | Courtesy Of Tim Jeong Of REMAX River City |
|---|
