About 14608 93 Avenue Nw
A rare Parkview opportunity: SOUTH-FACING 50 x 120 ft lot offering 6,000 sq ft on a quiet, tree-lined interior street. Held by the same family since 1985 and offered at land value, the exceptional 120 ft depth provides excellent redevelopment flexibility, including room for a substantial home and rear-lane garage. Steps to river valley trails and Buena Vista Park, a short walk to groceries, and approximately 10 minutes to the west end, University and downtown. Quiet interior location, not an arterial. Lots like this rarely come available in Parkview.
Features of 14608 93 Avenue Nw
| MLS® # | E4507616 |
|---|---|
| Price | $549,000 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,470 |
| Acres | 0.14 |
| Year Built | 1954 |
| Type | Single Family |
| Sub-Type | Residential Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 14608 93 Avenue Nw |
|---|---|
| Area | Edmonton |
| Subdivision | Parkview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5R 5G6 |
Amenities
| Amenities | Deck, Patio |
|---|---|
| Parking Spaces | 5 |
| Parking | Double Garage Detached, Front/Rear Drive Access, Parking Pad Cement/Paved, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Refrigerator |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full,Partly Finished |
Exterior
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Paved Lane, Public Transportation, Schools, Shopping Nearby, Treed Lot |
|---|---|
| Lot Description | 50 ft x 120 ft |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Laurier Heights Elementary |
|---|---|
| Middle | St. Rose |
| High | St. Francis Xavier |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 10 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jody A Lambertus Of Century 21 Masters |
|---|
