About 48 710 Mattson Dr Sw
Welcome to 48 710 Mattson Drive, a newly constructed condominium in Edmonton, built in 2025. This 2-story residence offers an exceptional opportunity for contemporary living, designed for comfort and sophisticated functionality. The kitchen, thoughtfully designed with an open plan to the living room, features elegant stone counters and a practical peninsula, creating an inviting space for culinary exploration and social gatherings. A well-appointed bathroom offers a walk-in shower, providing a refreshing and convenient experience. One of the bedrooms elevates the living experience with an ensuite bathroom and a generous walk-in closet, offering a private retreat. This condominium also includes the convenience of a built-in garage, adding ease to daily life. Discover the effortless luxury and modern design that awaits you.
Features of 48 710 Mattson Dr Sw
| MLS® # | E4507620 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,313 |
| Year Built | 2025 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 48 710 Mattson Dr Sw |
|---|---|
| Area | Edmonton |
| Subdivision | Mattson |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 1A3 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan |
| Heating | Forced Air-1, Electric, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full,Unfinished |
Exterior
| Exterior Features | Airport Nearby, Shopping Nearby |
|---|---|
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $87 |
Listing Details
| Office | Courtesy Of Prince Gill Of Nationwide Realty Corp |
|---|
